Bad Passwords:
Good for Criminals
Topical or pop culture-influenced passwords are far too easy to guess or crack – a field day for cybercriminals looking for easy entry points to perpetrate account takeover, online fraud and even ransomware.
Every year, SpyCloud researchers analyze our billions of recaptured data assets looking for the most frequently reused passwords across third-party data breaches and malware victim logs as a key component of our Annual Identity Exposure Report. But we thought a more frequent look at popular password keywords was warranted. Here’s a look at topical passwords and themes that are prevalent in our database of darknet data.
Is your password exposed?
Test any password to see how many times it has appeared on the darknet, meaning it’s unsafe to use.
Top 5 Topical Passwords You Should Retire Immediately
Password Basewords | Total Count - Last 12 months | |
---|---|---|
1 | sweet / cookies / candy / candy cane / cake / pie | 5,311,973 |
2 | fall / autumn / leaves / winter / snow | 1,820,578 |
3 | fantasy football / ffl / nfl / espn / yahoo / sleeper | 1,322,466 |
4 | taylor / swift / tswift / swiftie / tortured poets / alchemy / erastour | 685,091 |
5 | netflix | 372,081 |
Last updated: November 5, 2024
Read our article Tips for Strong Passwords to learn how to avoid these easy password creation pitfalls and build better defense for your accounts and systems.
Top Pop Culture Inspired Compromised Passwords by Theme
Take a look at the latest stats for music, TV, politics and other themed passwords in our recaptured data. We share both the total counts in our entire data collection as well as a look at what we’ve recaptured from infostealer logs.
- Music / Celebrity
Password Basewords | Total Count in Our Database - All Time | Total Count - Last 12 Months | Malware-Exfiltrated - All Time | Malware-Exfiltrated - Last 12 Months |
---|---|---|---|---|
chappell roan / chappell / pink pony club / supernova | 451,952 | 47,701 | 30,514 | 9,844 |
sabrina carpenter / espresso / short n sweet | 120,558 | 13,389 | 8,005 | 2,536 |
taylor / swift / tswift / swiftie / tortured poets / alchemy / erastour | 7,763,023 | 685,091 | 192,688 | 58,588 |
phil lesh / grateful dead / dead head / jerry bear / dark star | 606,825 | 48,769 | 14,733 | 4,885 |
- Politics / Global
Password Basewords | Total Count in Our Database - All Time | Total Count - Last 12 Months | Malware-Exfiltrated - All Time | Malware-Exfiltrated - Last 12 Months |
---|---|---|---|---|
trump / donald trump / president trump | 889,460 | 91,618 | 41,912 | 13,552 |
biden / president biden / joe biden | 77,260 | 8,145 | 7,024 | 2,788 |
kamala harris / kamala | 310,011 | 29,786 | 25,532 | 9,426 |
vice president / veep / walz / vance | 764,081 | 83,308 | 58,477 | 20,103 |
democrat | 56,460 | 4,312 | 2,000 | 474 |
republican | 27,794 | 2,228 | 815 | 232 |
2024 election / election / uselection | 680,854 | 58,414 | 43,019 | 13,518 |
- Gaming
Password Basewords | Total Count in Our Database - All Time | Total Count - Last 12 Months | Malware-Exfiltrated - All Time | Malware-Exfiltrated - Last 12 Months |
---|---|---|---|---|
fortnite / battle royale / battle bus / storm / yeet | 4,798,462 | 777,617 | 611,282 | 249,877 |
mario / super mario / mario bros / donkey kong | 9,172,877 | 1,172,871 | 854,681 | 316,520 |
zelda / link / nintendo / ganondorf | 22,056,366 | 1,775,543 | 1,002,458 | 338,568 |
pokemon / mega / lucario | 21,844,922 | 2,460,593 | 1,494,974 | 520,300 |
- TV / MOVIES
Password Basewords | Total Count in Our Database - All Time | Total Count - Last 12 Months | Malware-Exfiltrated - All Time | Malware-Exfiltrated - Last 12 Months |
---|---|---|---|---|
nobody wants this / kristen bell / adam brody | 23,180 | 1,523 | 177 | 25 |
wicked / wicked witch / elphaba / glinda | 1,146,232 | 80,963 | 24,074 | 7,118 |
hallmark / romance / romcom | 835,636 | 59,463 | 23,249 | 7,206 |
jon stewart / daily show / pulse / opinion / daily show zen | 447,252 | 45,714 | 29,991 | 9,517 |
- Sports
Password Basewords | Total Count in Our Database - All Time | Total Count - Last 12 Months | Malware-Exfiltrated - All Time | Malware-Exfiltrated - Last 12 Months |
---|---|---|---|---|
baseball / mlb / world series / dodgers / yankees / ohtani | 12,895,043 | 1,062,943 | 158,061 | 51,826 |
fantasy football / ffl / nfl / espn / yahoo / sleeper | 19,148,321 | 1,322,466 | 631,381 | 215,168 |
college football / utaustin / sec | 24,341,132 | 2,526,018 | 1,292,844 | 441,842 |
manchester / manchester united / man u / reds / red devils | 34,717,196 | 4,196,612 | 3,198,288 | 1,183,278 |
- Tech / Other
Password Basewords | Total Count in Our Database - All Time | Total Count - Last 12 Months | Malware-Exfiltrated - All Time | Malware-Exfiltrated - Last 12 Months |
---|---|---|---|---|
tiktok | 138,899 | 52,609 | 42,747 | 20,724 |
insta / instagram | 1,078,143 | 236,530 | 280,850 | 100,500 |
3,037,186 | 465,314 | 385,510 | 135,667 | |
xbox | 3,174,796 | 372,962 | 258,112 | 98,259 |
twitter / elon | 8,641,319 | 972,976 | 715,504 | 255,531 |
spotify | 232,548 | 106,816 | 117,450 | 44,390 |
57,752 | 15,088 | 20,779 | 6,319 | |
netflix | 751,682 | 372,081 | 280,325 | 101,008 |
- Holidays / Events
Password Basewords | Total Count in Our Database - All Time | Total Count - Last 12 Months | Malware-Exfiltrated - All Time | Malware-Exfiltrated - Last 12 Months |
---|---|---|---|---|
thanksgiving / turkey / grateful / thanks | 1,883,035 | 159,465 | 70,842 | 23,807 |
hanukkah / menorah / 8 days | 55,279 | 6,189 | 3,355 | 1,376 |
christmas / xmas / feliz navidad / fiesta | 2,491,244 | 236,125 | 103,732 | 36,050 |
new years / nye / 2025 / party | 11,926,622 | 1,339,351 | 1,050,439 | 424,256 |
happy holidays / holiday / season | 1,683,863 | 141,655 | 57,840 | 18,555 |
fall / autumn / leaves / winter / snow | 20,067,279 | 1,820,578 | 757,256 | 249,092 |
- Food
Password Basewords | Total Count in Our Database - All Time | Total Count - Last 12 Months | Malware-Exfiltrated - All Time | Malware-Exfiltrated - Last 12 Months |
---|---|---|---|---|
pumpkin / pumpkin spice / PSL / starbucks | 3,677,882 | 357,835 | 128,218 | 41,786 |
sweet / cookies / candy / candy cane / cake / pie | 59,806,244 | 5,311,973 | 2,141,419 | 742,791 |
vegan / veggie / carrot / broccoli / pepper | 7,202,250 | 612,151 | 154,460 | 50,422 |
apple / banana / orange / strawberry / fruit | 28,977,897 | 2,881,043 | 1,428,766 | 493,650 |
turkey / cranberry / potato / green bean | 2,732,370 | 274,444 | 134,170 | 47,194 |
Check Your Exposure
See your real-time darknet exposure details. Just enter your email and we’ll share the details about your company’s risk of attacks that stem from the use of stolen data.