Bad Passwords:
Good for Criminals
Topical or pop culture-influenced passwords are far too easy to guess or crack – a field day for cybercriminals looking for easy entry points to perpetrate account takeover, online fraud and even ransomware.
Every year, SpyCloud researchers analyze our billions of recaptured data assets looking for the most frequently reused passwords across third-party data breaches and malware victim logs as a key component of our Annual Identity Exposure Report. But we thought a more frequent look at popular password keywords was warranted. Here’s a look at topical passwords and themes that are prevalent in our database of darknet data.
Is your password exposed?
Test any password to see how many times it has appeared on the darknet, meaning it’s unsafe to use.
Top 5 Topical Passwords You Should Retire Immediately
Password Basewords | Total Count - Last 12 months | |
---|---|---|
1 | the masters / pga / LIV / golf | 7,086,877 |
2 | cookies / candy / cake / pie | 5,018,680 |
3 | 2,076,917 | |
4 | april fools / april 1 / joke / prank | 975,913 |
5 | lady gaga / gaga / mayhem | 468,236 |
Last updated: April 7, 2025

Read our article Tips for Strong Passwords to learn how to avoid these easy password creation pitfalls and build better defense for your accounts and systems.
Top Pop Culture Inspired Compromised Passwords by Theme
Take a look at the latest stats for music, TV, politics and other themed passwords in our recaptured data. We share both the total counts in our entire data collection as well as a look at what we’ve recaptured from infostealer logs.
- Music / Celebrity
Password Basewords | Total Count in Our Database - All Time | Total Count - Last 12 Months | Malware-Exfiltrated - All Time | Malware-Exfiltrated - Last 12 Months |
---|---|---|---|---|
Password Basewords bon iver / fable / sable / wisconsin | Total Count in Our Database - All Time 1,147,310 | Total Count - Last 12 Months 144,433 | Malware-Exfiltrated - All Time 49,321 | Malware-Exfiltrated - Last 12 Months 8,800 |
Password Basewords lady gaga / gaga / mayhem | Total Count in Our Database - All Time 3,783,395 | Total Count - Last 12 Months 468,236 | Malware-Exfiltrated - All Time 166,782 | Malware-Exfiltrated - Last 12 Months 31,525 |
Password Basewords sabrina carpenter / espresso / potterhead / please | Total Count in Our Database - All Time 2,327,472 | Total Count - Last 12 Months 232,384 | Malware-Exfiltrated - All Time 72,244 | Malware-Exfiltrated - Last 12 Months 11,723 |
- Politics / Global
Password Basewords | Total Count in Our Database - All Time | Total Count - Last 12 Months | Malware-Exfiltrated - All Time | Malware-Exfiltrated - Last 12 Months |
---|---|---|---|---|
Password Basewords trump / donald trump / president trump | Total Count in Our Database - All Time 790,967 | Total Count - Last 12 Months 82,238 | Malware-Exfiltrated - All Time 21,373 | Malware-Exfiltrated - Last 12 Months 3,847 |
Password Basewords democrat | Total Count in Our Database - All Time 52,799 | Total Count - Last 12 Months 4,576 | Malware-Exfiltrated - All Time 1,060 | Malware-Exfiltrated - Last 12 Months 105 |
Password Basewords republican | Total Count in Our Database - All Time 23,928 | Total Count - Last 12 Months 1,615 | Malware-Exfiltrated - All Time 404 | Malware-Exfiltrated - Last 12 Months 56 |
- Gaming
Password Basewords | Total Count in Our Database - All Time | Total Count - Last 12 Months | Malware-Exfiltrated - All Time | Malware-Exfiltrated - Last 12 Months |
---|---|---|---|---|
Password Basewords MLB The Show / baseball / goat | Total Count in Our Database - All Time 9,185,578 | Total Count - Last 12 Months 711,768 | Malware-Exfiltrated - All Time 124,203 | Malware-Exfiltrated - Last 12 Months 32,565 |
Password Basewords minecraft / creeper / enderdragon / nether | Total Count in Our Database - All Time 4,473,637 | Total Count - Last 12 Months 1,237,794 | Malware-Exfiltrated - All Time 376,516 | Malware-Exfiltrated - Last 12 Months 75,746 |
Password Basewords assassins creed / shadows / shinobi / samurai | Total Count in Our Database - All Time 1,808,896 | Total Count - Last 12 Months 210,346 | Malware-Exfiltrated - All Time 65,519 | Malware-Exfiltrated - Last 12 Months 10,373 |
Password Basewords zelda / link / nintendo / ganondorf | Total Count in Our Database - All Time 21,264,023 | Total Count - Last 12 Months 2,666,288 | Malware-Exfiltrated - All Time 746,938 | Malware-Exfiltrated - Last 12 Months 134,221 |
- TV / MOVIES
Password Basewords | Total Count in Our Database - All Time | Total Count - Last 12 Months | Malware-Exfiltrated - All Time | Malware-Exfiltrated - Last 12 Months |
---|---|---|---|---|
Password Basewords snow white / 7 dwarfs / happy / sleepy | Total Count in Our Database - All Time 12,713,660 | Total Count - Last 12 Months 1,092,589 | Malware-Exfiltrated - All Time 305,354 | Malware-Exfiltrated - Last 12 Months 53,934 |
Password Basewords severance / adam scott | Total Count in Our Database - All Time 36,802 | Total Count - Last 12 Months 4,954 | Malware-Exfiltrated - All Time 1,720 | Malware-Exfiltrated - Last 12 Months 333 |
Password Basewords white lotus / resort / thailand | Total Count in Our Database - All Time 674,625 | Total Count - Last 12 Months 91,245 | Malware-Exfiltrated - All Time 27,724 | Malware-Exfiltrated - Last 12 Months 5,388 |
Password Basewords bridgerton / whistledown | Total Count in Our Database - All Time 721 | Total Count - Last 12 Months 309 | Malware-Exfiltrated - All Time 93 | Malware-Exfiltrated - Last 12 Months 29 |
- Holidays / Events
Password Basewords | Total Count in Our Database - All Time | Total Count - Last 12 Months | Malware-Exfiltrated - All Time | Malware-Exfiltrated - Last 12 Months |
---|---|---|---|---|
Password Basewords blue bonnets / spring / flower | Total Count in Our Database - All Time 11,179,240 | Total Count - Last 12 Months 830,069 | Malware-Exfiltrated - All Time 167,854 | Malware-Exfiltrated - Last 12 Months 31,650 |
Password Basewords easter / easter bunny / easter egg | Total Count in Our Database - All Time 597,313 | Total Count - Last 12 Months 45,766 | Malware-Exfiltrated - All Time 10,366 | Malware-Exfiltrated - Last 12 Months 1,726 |
Password Basewords passover / pesach | Total Count in Our Database - All Time 31,257 | Total Count - Last 12 Months 2,158 | Malware-Exfiltrated - All Time 506 | Malware-Exfiltrated - Last 12 Months 85 |
Password Basewords april fools / april 1 / joke / prank | Total Count in Our Database - All Time 8,972,780 | Total Count - Last 12 Months 975,913 | Malware-Exfiltrated - All Time 322,834 | Malware-Exfiltrated - Last 12 Months 58,450 |
Password Basewords tax day / april 15 / irs taxes | Total Count in Our Database - All Time 144,069 | Total Count - Last 12 Months 12,164 | Malware-Exfiltrated - All Time 3,726 | Malware-Exfiltrated - Last 12 Months 778 |
Password Basewords spring break | Total Count in Our Database - All Time 9,224 | Total Count - Last 12 Months 763 | Malware-Exfiltrated - All Time 104 | Malware-Exfiltrated - Last 12 Months 17 |
Password Basewords memorial day / rememberance day / may 26 | Total Count in Our Database - All Time 290,576 | Total Count - Last 12 Months 52,377 | Malware-Exfiltrated - All Time 19,565 | Malware-Exfiltrated - Last 12 Months 3,915 |
- Tech / Other
Password Basewords | Total Count in Our Database - All Time | Total Count - Last 12 Months | Malware-Exfiltrated - All Time | Malware-Exfiltrated - Last 12 Months |
---|---|---|---|---|
Password Basewords tiktok | Total Count in Our Database - All Time 218,523 | Total Count - Last 12 Months 139,272 | Malware-Exfiltrated - All Time 29,885 | Malware-Exfiltrated - Last 12 Months 7,913 |
Password Basewords insta / instagram | Total Count in Our Database - All Time 1,727,352 | Total Count - Last 12 Months 967,461 | Malware-Exfiltrated - All Time 201,374 | Malware-Exfiltrated - Last 12 Months 38,908 |
Password Basewords facebook | Total Count in Our Database - All Time 4,399,963 | Total Count - Last 12 Months 2,076,917 | Malware-Exfiltrated - All Time 242,695 | Malware-Exfiltrated - Last 12 Months 40,943 |
Password Basewords xbox | Total Count in Our Database - All Time 2,965,728 | Total Count - Last 12 Months 480,887 | Malware-Exfiltrated - All Time 145,579 | Malware-Exfiltrated - Last 12 Months 28,631 |
Password Basewords twitter | Total Count in Our Database - All Time 698,318 | Total Count - Last 12 Months 465,214 | Malware-Exfiltrated - All Time 88,143 | Malware-Exfiltrated - Last 12 Months 14,711 |
Password Basewords spotify | Total Count in Our Database - All Time 419,420 | Total Count - Last 12 Months 318,223 | Malware-Exfiltrated - All Time 78,450 | Malware-Exfiltrated - Last 12 Months 17,289 |
Password Basewords reddit | Total Count in Our Database - All Time 87,961 | Total Count - Last 12 Months 54,906 | Malware-Exfiltrated - All Time 13,115 | Malware-Exfiltrated - Last 12 Months 2,091 |
Password Basewords netflix | Total Count in Our Database - All Time 1,212,559 | Total Count - Last 12 Months 918,188 | Malware-Exfiltrated - All Time 175,534 | Malware-Exfiltrated - Last 12 Months 33,611 |
Password Basewords hulu | Total Count in Our Database - All Time 512,009 | Total Count - Last 12 Months 116,607 | Malware-Exfiltrated - All Time 35,975 | Malware-Exfiltrated - Last 12 Months 7,299 |
Password Basewords amazon / amazon prime | Total Count in Our Database - All Time 1,920,286 | Total Count - Last 12 Months 1,080,937 | Malware-Exfiltrated - All Time 271,875 | Malware-Exfiltrated - Last 12 Months 49,614 |
Password Basewords apple tv | Total Count in Our Database - All Time 4,738 | Total Count - Last 12 Months 1,693 | Malware-Exfiltrated - All Time 702 | Malware-Exfiltrated - Last 12 Months 75 |
- Sports
Password Basewords | Total Count in Our Database - All Time | Total Count - Last 12 Months | Malware-Exfiltrated - All Time | Malware-Exfiltrated - Last 12 Months |
---|---|---|---|---|
Password Basewords march madness / NCAA / basketball | Total Count in Our Database - All Time 2,920,681 | Total Count - Last 12 Months 226,499 | Malware-Exfiltrated - All Time 33,462 | Malware-Exfiltrated - Last 12 Months 5,569 |
Password Basewords the masters / pga / LIV / golf | Total Count in Our Database - All Time 43,548,663 | Total Count - Last 12 Months 7,086,877 | Malware-Exfiltrated - All Time 1,948,399 | Malware-Exfiltrated - Last 12 Months 381,622 |
Password Basewords formula1 / grandprix / verstappen / red bull | Total Count in Our Database - All Time 1,196,436 | Total Count - Last 12 Months 112,055 | Malware-Exfiltrated - All Time 32,999 | Malware-Exfiltrated - Last 12 Months 5,149 |
Password Basewords soccer / football / premier league | Total Count in Our Database - All Time 22,388,797 | Total Count - Last 12 Months 1,321,774 | Malware-Exfiltrated - All Time 134,153 | Malware-Exfiltrated - Last 12 Months 22,230 |
- Food
Password Basewords | Total Count in Our Database - All Time | Total Count - Last 12 Months | Malware-Exfiltrated - All Time | Malware-Exfiltrated - Last 12 Months |
---|---|---|---|---|
Password Basewords cookies / candy / cake / pie | Total Count in Our Database - All Time 41,834,019 | Total Count - Last 12 Months 5,018,680 | Malware-Exfiltrated - All Time 1,381,855 | Malware-Exfiltrated - Last 12 Months 255,662 |
Password Basewords vegan / veggie / carrot / broccoli / pepper | Total Count in Our Database - All Time 6,587,057 | Total Count - Last 12 Months 465,866 | Malware-Exfiltrated - All Time 85,853 | Malware-Exfiltrated - Last 12 Months 15,111 |
Password Basewords apple / banana / orange / strawberry / fruit | Total Count in Our Database - All Time 26,618,409 | Total Count - Last 12 Months 2,796,096 | Malware-Exfiltrated - All Time 725,101 | Malware-Exfiltrated - Last 12 Months 133,812 |
Password Basewords chef / cook / bake / recipe | Total Count in Our Database - All Time 13,856,330 | Total Count - Last 12 Months 1,222,352 | Malware-Exfiltrated - All Time 275,593 | Malware-Exfiltrated - Last 12 Months 54,622 |
Check Your Exposure
See your real-time darknet exposure details. Just enter your email and we’ll share the details about your company’s risk of attacks that stem from the use of stolen data.